<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merchant of Phillippi</title>
	<atom:link href="http://www.merchantofphillippi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.merchantofphillippi.com</link>
	<description>The Parsons School of Design Portfolio for Renata K Phillippi</description>
	<lastBuildDate>Mon, 15 Aug 2011 10:09:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fingerprint of Change</title>
		<link>http://www.merchantofphillippi.com/archives/30</link>
		<comments>http://www.merchantofphillippi.com/archives/30#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:09:36 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Data Visualization]]></category>

		<guid isPermaLink="false">http://www.merchantofphillippi.com/?p=30</guid>
		<description><![CDATA[Fingerprint of Change was an exploration around Six Sigma data and visualization]]></description>
			<content:encoded><![CDATA[<div id="attachment_31" class="wp-caption alignleft" style="width: 310px"><a href="http://a.parsons.edu/~philr289/Spring06/MS/visVoice.html"><img class="size-medium wp-image-31" title="visvoice" src="http://www.merchantofphillippi.com/wp-content/uploads/2009/04/visvoice-300x224.png" alt="Fingerprint of Change" width="300" height="224" /></a><p class="wp-caption-text">Fingerprint of Change</p></div>
<p><a title="Fingerprint of Change Presentation" href="http://a.parsons.edu/~philr289/Spring06/MS/visVoice.html">Fingerprint of Change</a> was an exploration around Six Sigma data and visualization</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantofphillippi.com/archives/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Bridge: A Study of Space and Semiotics</title>
		<link>http://www.merchantofphillippi.com/archives/27</link>
		<comments>http://www.merchantofphillippi.com/archives/27#comments</comments>
		<pubDate>Wed, 15 Apr 2009 00:15:52 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Performance Art]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[semiotics]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.merchantofphillippi.com/?p=27</guid>
		<description><![CDATA[On two separate occasions, a cool fall evening and a warm afternoon, we spent several hours in our space, the Brooklyn Bridge, exploring the contextual and visual elements of the social interaction between the varying groups.  The function of the bridge is to get people from point A to the other side, point B. Depending [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_26" class="wp-caption alignleft" style="width: 250px"><a rel="attachment wp-att-26" href="http://www.merchantofphillippi.com/archives/27/1189024166_4f964780c4_m1"><img class="size-full wp-image-26" title="1189024166_4f964780c4_m1" src="http://www.merchantofphillippi.com/wp-content/uploads/2009/04/1189024166_4f964780c4_m1.png" alt="Brooklyn Bridge: A Study Of Space and Semiotics" width="240" height="160" /></a><p class="wp-caption-text">Brooklyn Bridge: A Study Of Space and Semiotics</p></div>
<p class="MsoNormal"><span style="font-family: Verdana,Arial,Helvetica,sans-serif;">On two      separate occasions, a cool fall evening and a warm afternoon, we spent several      hours in our space, the Brooklyn Bridge, exploring the contextual and visual      elements of the social interaction between the varying groups.      <!--[endif]--> </span></p>
<p class="MsoNormal"><span style="font-family: Verdana,Arial,Helvetica,sans-serif;">The function      of the bridge is to get people from point A to the other side, point B. Depending      where you start that could be either, Manhattan or Brooklyn.</span></p>
<p class="MsoNormal"><span style="font-family: Verdana,Arial,Helvetica,sans-serif;"> <!--[if !supportEmptyParas]--> <!--[endif]--> </span></p>
<p class="MsoNormal"><span style="font-family: Verdana,Arial,Helvetica,sans-serif;">We noticed      that there are two literal groups, the walkers and the bikers, that divide      up the function of the bridge into a system of social mobility. This information      was based on the semiotics of the location. However, the tourists would often      wander back and forth to each side of the bridge completely ignoring the symbols      meant to provide a safe experience for all.<span> </span>Therefore allowing potential accidents between bikers and pedestrians. </span></p>
<p class="MsoNormal"><span style="font-family: Verdana,Arial,Helvetica,sans-serif;"> <!--[if !supportEmptyParas]--> Thus we      opted to introduce an interface as a performance on the bridge that emphasizes      the divide between the walkers and the bikers, to make people more aware of      the two lanes. Our intended audience would be the people who walk or bike      on the bridge everyday. </span></p>
<p class="MsoNormal"><span style="font-family: Verdana,Arial,Helvetica,sans-serif;"> <!--[if !supportEmptyParas]--> The performance      itself consisted of physical movements emphasizing the two lanes and even      demonstrating in rhythmic movements who should be where.<span> </span>Towards the end of the movements we would pull out signage with the      symbols of the biker and walker and use them within the performance to create      a rather &#8220;in your face&#8221; sort of experience. </span></p>
<p class="MsoNormal"><span style="font-family: Verdana,Arial,Helvetica,sans-serif;"> <!--[if !supportEmptyParas]-->Out first      prototype performance was given on Friday morning at 11 am.<span> </span>At this time the bridge was quite crowded with several tourists, runners,      walkers, and bikers all trying to cross the bridge.<span> </span>We began our performance and as we did we noticed that people would      stop and watch, take pictures, correct us if the signage was wrong, move to      the correct side of the bridge, stop and ask questions, some even asked about      the third group some might call the runners, and yet even others would simply      be amused by our antics.<span> </span>We even      caught Adam Sandler on the bridge, who waved and smiled as he drove by with      a film crew, from filming &#8220;Click&#8221; earlier that morning.<span> </span></span><span> </span><span> </span><span> </span><span> </span><span> </span><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantofphillippi.com/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture Communication</title>
		<link>http://www.merchantofphillippi.com/archives/17</link>
		<comments>http://www.merchantofphillippi.com/archives/17#comments</comments>
		<pubDate>Tue, 14 Apr 2009 23:51:49 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[online application]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.merchantofphillippi.com/?p=17</guid>
		<description><![CDATA[Acupuncture Communication is a project which facilitates communication between patients and doctors through the means of building data that both the patient and doctor add to the database.]]></description>
			<content:encoded><![CDATA[<div id="attachment_20" class="wp-caption alignleft" style="width: 310px"><a href="http://a.parsons.edu/~philr289/Fall05/DB/final/index.html"><img class="size-medium wp-image-20" title="patientcommunication" src="http://www.merchantofphillippi.com/wp-content/uploads/2009/04/patientcommunication-300x161.png" alt="Patient Communication " width="300" height="161" /></a><p class="wp-caption-text">Patient Communication </p></div>
<p><a title="Acupuncture Communication Web Application" href="http://a.parsons.edu/~philr289/Fall05/DB/final/index.html">Acupuncture Communication</a> is a project which facilitates communication between patients and doctors through the means of building data that both the patient and doctor add to the database.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantofphillippi.com/archives/17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Brother</title>
		<link>http://www.merchantofphillippi.com/archives/14</link>
		<comments>http://www.merchantofphillippi.com/archives/14#comments</comments>
		<pubDate>Tue, 14 Apr 2009 23:34:32 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Web Application]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.merchantofphillippi.com/?p=14</guid>
		<description><![CDATA[Little Brother Training Systems is a system to help you train your employees on the security systems and operations of a jewelry store. It would work by allowing a senior member of the team to be a &#8220;Big Brother&#8221; to more junior members.  These junior members would wear video recording equipment which would create podcasts [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_13" class="wp-caption alignleft" style="width: 310px"><a href="http://a.parsons.edu/~philr289/Fall05/MS/final/index.html"><img class="size-medium wp-image-13" title="little-brother-training-systems" src="http://www.merchantofphillippi.com/wp-content/uploads/2009/04/little-brother-training-systems-300x172.png" alt="Little Brother Security Training Systems" width="300" height="172" /></a><p class="wp-caption-text">Little Brother Security Training Systems</p></div>
<p><a title="Little Brother Site" href="http://a.parsons.edu/~philr289/Fall05/MS/final/index.html">Little Brother Training Systems</a> is a system to help you train your employees on the security systems and operations of a jewelry store. It would work by allowing a senior member of the team to be a &#8220;Big Brother&#8221; to more junior members.  These junior members would wear video recording equipment which would create podcasts of their training which they could log in and view time and time again. This system should increase the efficiency of training overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantofphillippi.com/archives/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constructing Worlds</title>
		<link>http://www.merchantofphillippi.com/archives/11</link>
		<comments>http://www.merchantofphillippi.com/archives/11#comments</comments>
		<pubDate>Tue, 14 Apr 2009 22:46:08 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.merchantofphillippi.com/?p=11</guid>
		<description><![CDATA[Constructing Worlds is an exploration of the cross-section of design and business. This project was meant to pair technology (a piece of paper), a system (an instruction set), and a context (a fictional world). Using a three stage process (analysis, interpretation, transformation) we had to first analyze the properties of a particular instruction set as [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10" class="wp-caption alignleft" style="width: 310px"><a href="http://a.parsons.edu/~philr289/Fall05/MS/box/index.html"><img class="size-medium wp-image-10" title="constructing-worlds" src="http://www.merchantofphillippi.com/wp-content/uploads/2009/04/constructing-worlds-300x224.png" alt="An exploration of business and design" width="300" height="224" /></a><p class="wp-caption-text">An exploration of business and design</p></div>
<p><a title="Constructing Worlds Web Site" href="http://a.parsons.edu/~philr289/Fall05/MS/box/index.html">Constructing Worlds</a> is an exploration of the cross-section of design and business.</p>
<p>This project was meant to pair technology (a piece of paper), a system (an instruction set), and a context (a fictional  world). Using a three stage process (analysis, interpretation, transformation) we had to first analyze the properties of a particular instruction set as a way to learn as much as we could about that system.</p>
<p>Due to my background in business I struggled with this project and couldn&#8217;t quite grasp how to approach it or even  where to start. Thus I decided to approach it from two angles. I first approached it from the business analyst angle taking a basic stereotype and transforming it into the various stages an analyst might go through if the system was a corporation or even a system build for a corporation.  This freed my mind to explore other possibilites and thus  I was able to analyze it more from a design side later in the project. In fact, one study exists in the corner of this web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantofphillippi.com/archives/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parsons Bootcamp Summer Project</title>
		<link>http://www.merchantofphillippi.com/archives/1</link>
		<comments>http://www.merchantofphillippi.com/archives/1#comments</comments>
		<pubDate>Wed, 11 Feb 2009 01:38:49 +0000</pubDate>
		<dc:creator>rphillippi</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[bootcamp]]></category>

		<guid isPermaLink="false">http://www.merchantofphillippi.com//?p=1</guid>
		<description><![CDATA[The Parsons bootcamp was my first experience/class at Parsons during the summer of 2005.  We had to design a site around the work we had done at the bootcamp from the web based work to the design work. Click on the link to see more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://a.parsons.edu/~philr289/bootcamp/index.html"><img class="alignleft size-medium wp-image-3" title="bootcamp" src="http://www.merchantofphillippi.com/wp-content/uploads/2009/02/bootcamp-300x212.png" alt="bootcamp" width="300" height="212" /></a> The Parsons bootcamp was my first experience/class at Parsons during the summer of 2005.  We had to design a site around the work we had done at the bootcamp from the web based work to the design work. Click on the link to see more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantofphillippi.com/archives/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

